Join the community
Subscribe for exclusive updates and transform your game experience.
Pickup currently not available
Product Overview
Product Features
Product Information
| Brand | Amazfit |
| Manufacturer | Amazfit |
| Place of Business | Amazfit |
| Model | A2435 |
| Model Name | Amazfit Bip 6 Smart Watch |
| Part Number | A2435-C |
| Memory storage capacity | 512 MB |
| Ram Memory Installed Size | 64 MB |
| OS | Zepp OS |
| Scanner Resolution | 390 x 390 |
| Compatible Devices | Smartphone |
| Special features | Activity Tracker, GPS, Multisport Tracker, Notifications, Text Messaging |
| Mounting Hardware | User Manual, Watch Band |
| Number of Items | 1 |
| Standing screen display size | 1.97 Inches |
| Display type | AMOLED |
| Battery Average Life | 14 days |
| Charging Time | 2.5 |
| Batteries included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 270 |
| Battery Cell Composition | Lithium Polymer |
| Wireless Standard | Bluetooth |
| Connector Type | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Includes rechargable battery | Yes |
| Manufacturer | Amazfit |
| Language | English |
| Item model number | A2435 |
| Product Dimensions | 1.04 x 4.02 x 4.63 cm; 40.82 g |
| ASIN | B0DYJKWLV8 |
| Batteries | 1 AA batteries required. (included) |
| Date First Available | April 1 2025 |
| Customer Reviews | |
| Best Sellers Rank |